RUGOTEST Roughness Comparison Specimens
RUGOTEST Roughness Comparison Specimens

RUGOTEST Roughness Comparison Specimens

For tactile and visual comparison of the workpiece surface finish according to
various machining processes.
 
The specimen sets are according to individual machining processes.
 
ISO 2632-1 and 2632-2.
No. Description Number of samples ISO roughness parameters Dimensions, mm g Price (£) Qty
081112053 RUGOTEST 127M1 - N10135 x 105160284.00- +
081112054 RUGOTEST 216N6 - N11120 x 90160272.00- +
081112055 RUGOTEST 318N6 - N11120 x 90190272.00- +
081112056 RUGOTEST 46N6 - N8120 x 90160272.00- +
081112057 RUGOTEST 510N0 - N4120 x 90200360.00- +
081112058 RUGOTEST 101 Sanding6N6 - N11110 x 50110184.00- +
081112059 RUGOTEST 102 Turning6N5 - N10110 x 50105184.00- +
081112060 RUGOTEST 103 Face milling6N5 - N10110 x 50110184.00- +
081112061 RUGOTEST 1048N1 - N8130 x 50125184.00- +
081112062 RUGOTEST 105 Circular grinding8N1 - N8130 x 50130184.00- +
081112063 RUGOTEST 107 Spark erosion6N5 - N10110 x 50110184.00- +
081112344 RUGOTEST Spark erosion12Charmilles 12 to 45127 x 2760111.00- +
081112346 RUGOTEST A4 Set of 4 sets of surface specimens with RUGOTEST 1, 2, 3 and 4330 x 250710POA
081112345 RUGOTEST A6 Set of 6 sets of surface specimens with RUGOTEST 101, 102, 103, 104, 105, 107330 x 250780POA

People who viewed this product also bought these items.

RUGOTEST Roughness Comparison Specimens TESA RUGOSURF 90G Roughness Gauge More Information